<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Picks and Penny Stocks to Watch from WallStreetAddict.com</title>
	<atom:link href="http://wallstreetaddict.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetaddict.com</link>
	<description>Penny Stock Picks, Penny Stocks to Watch, Penny Stock Newsletter</description>
	<lastBuildDate>Thu, 15 Dec 2011 18:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HSCC ticker symbol penny stock about to breakout?</title>
		<link>http://wallstreetaddict.com/smallcap-stock-news/hscc-ticker-symbol-penny-stock-about-to-breakout-4043/</link>
		<comments>http://wallstreetaddict.com/smallcap-stock-news/hscc-ticker-symbol-penny-stock-about-to-breakout-4043/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smallcap Stock News]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[guys]]></category>
		<category><![CDATA[homeland]]></category>
		<category><![CDATA[hscc]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[macd]]></category>
		<category><![CDATA[maybe]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[uptrend]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://wallstreetaddict.com/smallcap-stock-news/hscc-ticker-symbol-penny-stock-about-to-breakout-4043/</guid>
		<description><![CDATA[<p><p><a href="http://wallstreetaddict.com/smallcap-stock-news/hscc-ticker-symbol-penny-stock-about-to-breakout-4043/">HSCC ticker symbol penny stock about to breakout?</a></p><p>Homeland security penny stock about to breakout? In 3-month/ 6-month zoom the EMA "signal" line is about to crossover MACD, you guys think this looks like a potential uptrend breakout? Volume's increasing, stochastics are a little high.. But does it seem like maybe a little pullback and a breakout coming? I know the dangers of [...]</p></p><p><a href="http://wallstreetaddict.com" title="penny stock picks">penny stock picks</a>, <a href="http://wallstreetaddict.com" title="smallcap stock picks">smallcap stock picks</a>, <a href="http://wallstreetaddict.com" title="microcap stock picks">microcap stock picks</a></p>]]></description>
		<wfw:commentRss>http://wallstreetaddict.com/smallcap-stock-news/hscc-ticker-symbol-penny-stock-about-to-breakout-4043/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The best Canadian PENNY STOCK broker?</title>
		<link>http://wallstreetaddict.com/smallcap-stock-news/the-best-canadian-penny-stock-broker-0219/</link>
		<comments>http://wallstreetaddict.com/smallcap-stock-news/the-best-canadian-penny-stock-broker-0219/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smallcap Stock News]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[firstly]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[preferably]]></category>
		<category><![CDATA[screwed]]></category>
		<category><![CDATA[secondly]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://wallstreetaddict.com/smallcap-stock-news/the-best-canadian-penny-stock-broker-0219/</guid>
		<description><![CDATA[<p><p><a href="http://wallstreetaddict.com/smallcap-stock-news/the-best-canadian-penny-stock-broker-0219/">The best Canadian PENNY STOCK broker?</a></p><p>hi, I am Canadian citizen and looking for a very low commission broker to trade penny stocks! firstly I don't want to get screwed by buying millions of shares(because of high commissions, hidden costs, limited amount of shares that you can buy or...) secondly, a broker with fast execution of my trades, no hidden fees, [...]</p></p><p><a href="http://wallstreetaddict.com" title="penny stock picks">penny stock picks</a>, <a href="http://wallstreetaddict.com" title="smallcap stock picks">smallcap stock picks</a>, <a href="http://wallstreetaddict.com" title="microcap stock picks">microcap stock picks</a></p>]]></description>
		<wfw:commentRss>http://wallstreetaddict.com/smallcap-stock-news/the-best-canadian-penny-stock-broker-0219/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where can I find some small eyeglasses screws?</title>
		<link>http://wallstreetaddict.com/smallcap-stock-news/where-can-i-find-some-small-eyeglasses-screws-3629/</link>
		<comments>http://wallstreetaddict.com/smallcap-stock-news/where-can-i-find-some-small-eyeglasses-screws-3629/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smallcap Stock News]]></category>
		<category><![CDATA[acceptable]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[extremely]]></category>
		<category><![CDATA[eyeglass]]></category>
		<category><![CDATA[eyeglasses]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[maybe]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[replace]]></category>
		<category><![CDATA[screw]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sunglasses]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[trying]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://wallstreetaddict.com/smallcap-stock-news/where-can-i-find-some-small-eyeglasses-screws-3629/</guid>
		<description><![CDATA[<p><p><a href="http://wallstreetaddict.com/smallcap-stock-news/where-can-i-find-some-small-eyeglasses-screws-3629/">Where can I find some small eyeglasses screws?</a></p><p>I'm looking for at least one, maybe up to 10 eyeglass screw bolts and nuts. I'm trying to replace one that was lost from a pair of sunglasses. It is extremely small. About 3/8 inch long and about 1/16 inch wide. It has a flat bolt head and I need a matching nut. The other [...]</p></p><p><a href="http://wallstreetaddict.com" title="penny stock picks">penny stock picks</a>, <a href="http://wallstreetaddict.com" title="smallcap stock picks">smallcap stock picks</a>, <a href="http://wallstreetaddict.com" title="microcap stock picks">microcap stock picks</a></p>]]></description>
		<wfw:commentRss>http://wallstreetaddict.com/smallcap-stock-news/where-can-i-find-some-small-eyeglasses-screws-3629/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is some good penny stock?</title>
		<link>http://wallstreetaddict.com/smallcap-stock-news/what-is-some-good-penny-stock-0001/</link>
		<comments>http://wallstreetaddict.com/smallcap-stock-news/what-is-some-good-penny-stock-0001/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smallcap Stock News]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[haven]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[researched]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockcurrency]]></category>
		<category><![CDATA[suggestions]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[turning]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[willing]]></category>

		<guid isPermaLink="false">http://wallstreetaddict.com/smallcap-stock-news/what-is-some-good-penny-stock-0001/</guid>
		<description><![CDATA[<p><p><a href="http://wallstreetaddict.com/smallcap-stock-news/what-is-some-good-penny-stock-0001/">What is some good penny stock?</a></p><p>Hey, I am turning 23 on Monday (October 26) Last week I made a goal to invest in my first stock,currency, bond what ever! by the age of 23. So i'd have to do that Saturday (Tomorrow) Does anyone have any suggestions? I haven't Read anything! I mean I haven't researched any companies or anything! [...]</p></p><p><a href="http://wallstreetaddict.com" title="penny stock picks">penny stock picks</a>, <a href="http://wallstreetaddict.com" title="smallcap stock picks">smallcap stock picks</a>, <a href="http://wallstreetaddict.com" title="microcap stock picks">microcap stock picks</a></p>]]></description>
		<wfw:commentRss>http://wallstreetaddict.com/smallcap-stock-news/what-is-some-good-penny-stock-0001/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Where can I find the Keyboard Sheet Music for these songs?</title>
		<link>http://wallstreetaddict.com/smallcap-stock-news/where-can-i-find-the-keyboard-sheet-music-for-these-songs-5620/</link>
		<comments>http://wallstreetaddict.com/smallcap-stock-news/where-can-i-find-the-keyboard-sheet-music-for-these-songs-5620/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smallcap Stock News]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[comfortably]]></category>
		<category><![CDATA[enjoy]]></category>
		<category><![CDATA[flesh]]></category>
		<category><![CDATA[floyd]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[helped]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[mtdasp]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[numb]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[sheetmusic]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[sweetheart]]></category>
		<category><![CDATA[wwwmusicnotescom]]></category>

		<guid isPermaLink="false">http://wallstreetaddict.com/smallcap-stock-news/where-can-i-find-the-keyboard-sheet-music-for-these-songs-5620/</guid>
		<description><![CDATA[<p><p><a href="http://wallstreetaddict.com/smallcap-stock-news/where-can-i-find-the-keyboard-sheet-music-for-these-songs-5620/">Where can I find the Keyboard Sheet Music for these songs?</a></p><p>I want to know the piano/keyboard music for Pink Floyd's "Comfortably Numb", "In The Flesh (?)", and "Hey You" Chosen Answer: http://www.musicnotes.com/sheetmusic/mtd.asp?ppn=MN0045206 http://www.musicnotes.com/sheetmusic/mtd.asp?ppn=MN0044724 http://www.musicnotes.com/sheetmusic/mtd.asp?ppn=MN0045203 I found these all at www.musicnotes.com Hope this helped and enjoy! by: sweetheart3343 on: 10th October 09</p></p><p><a href="http://wallstreetaddict.com" title="penny stock picks">penny stock picks</a>, <a href="http://wallstreetaddict.com" title="smallcap stock picks">smallcap stock picks</a>, <a href="http://wallstreetaddict.com" title="microcap stock picks">microcap stock picks</a></p>]]></description>
		<wfw:commentRss>http://wallstreetaddict.com/smallcap-stock-news/where-can-i-find-the-keyboard-sheet-music-for-these-songs-5620/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>penny stock question?</title>
		<link>http://wallstreetaddict.com/smallcap-stock-news/penny-stock-question-3-2534/</link>
		<comments>http://wallstreetaddict.com/smallcap-stock-news/penny-stock-question-3-2534/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smallcap Stock News]]></category>
		<category><![CDATA[actually]]></category>
		<category><![CDATA[also]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[invicta]]></category>
		<category><![CDATA[ivit]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[quite]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[slowly]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[threw]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://wallstreetaddict.com/smallcap-stock-news/penny-stock-question-3-2534/</guid>
		<description><![CDATA[<p><p><a href="http://wallstreetaddict.com/smallcap-stock-news/penny-stock-question-3-2534/">penny stock question?</a></p><p>so ive been watching (ivit) invicta group. there one of those .0003 penny stocks. ive been watching it for quite some time now. all its been doing is going up down up down from like .0002 to .0003. its actually slowly going down but it keeps just going from 2 to 3 then back down. [...]</p></p><p><a href="http://wallstreetaddict.com" title="penny stock picks">penny stock picks</a>, <a href="http://wallstreetaddict.com" title="smallcap stock picks">smallcap stock picks</a>, <a href="http://wallstreetaddict.com" title="microcap stock picks">microcap stock picks</a></p>]]></description>
		<wfw:commentRss>http://wallstreetaddict.com/smallcap-stock-news/penny-stock-question-3-2534/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>if I want to buy a small amount of shares of a penny stock would I have to go through a broker ?</title>
		<link>http://wallstreetaddict.com/smallcap-stock-news/if-i-want-to-buy-a-small-amount-of-shares-of-a-penny-stock-would-i-have-to-go-through-a-broker-1927/</link>
		<comments>http://wallstreetaddict.com/smallcap-stock-news/if-i-want-to-buy-a-small-amount-of-shares-of-a-penny-stock-would-i-have-to-go-through-a-broker-1927/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smallcap Stock News]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[properly]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[usually]]></category>

		<guid isPermaLink="false">http://wallstreetaddict.com/smallcap-stock-news/if-i-want-to-buy-a-small-amount-of-shares-of-a-penny-stock-would-i-have-to-go-through-a-broker-1927/</guid>
		<description><![CDATA[<p><p><a href="http://wallstreetaddict.com/smallcap-stock-news/if-i-want-to-buy-a-small-amount-of-shares-of-a-penny-stock-would-i-have-to-go-through-a-broker-1927/">if I want to buy a small amount of shares of a penny stock would I have to go through a broker ?</a></p><p>Chosen Answer: You would need a broker. The more important advice is that buying penny stocks is a really dumb idea. - Lack of information makes them impossible to analyze properly. - Liquidity is poor. Easy to buy, but impossible to sell. - Companies are usually cheap for very good reasons. - Some outright frauds. [...]</p></p><p><a href="http://wallstreetaddict.com" title="penny stock picks">penny stock picks</a>, <a href="http://wallstreetaddict.com" title="smallcap stock picks">smallcap stock picks</a>, <a href="http://wallstreetaddict.com" title="microcap stock picks">microcap stock picks</a></p>]]></description>
		<wfw:commentRss>http://wallstreetaddict.com/smallcap-stock-news/if-i-want-to-buy-a-small-amount-of-shares-of-a-penny-stock-would-i-have-to-go-through-a-broker-1927/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where can I get a design printed on my graduation cap?</title>
		<link>http://wallstreetaddict.com/smallcap-stock-news/where-can-i-get-a-design-printed-on-my-graduation-cap-3234/</link>
		<comments>http://wallstreetaddict.com/smallcap-stock-news/where-can-i-get-a-design-printed-on-my-graduation-cap-3234/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smallcap Stock News]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[committed]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[graduating]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[jimmehtimmeh]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[nearest]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://wallstreetaddict.com/smallcap-stock-news/where-can-i-get-a-design-printed-on-my-graduation-cap-3234/</guid>
		<description><![CDATA[<p><p><a href="http://wallstreetaddict.com/smallcap-stock-news/where-can-i-get-a-design-printed-on-my-graduation-cap-3234/">Where can I get a design printed on my graduation cap?</a></p><p>I'm graduating and I would like to have a small oak tree printed on my graduation cap in memory of a friend who committed suicide. Where and how do I do that? im in central florida if that helps Chosen Answer: go to te nearest sport shop they do printing so they might do the [...]</p></p><p><a href="http://wallstreetaddict.com" title="penny stock picks">penny stock picks</a>, <a href="http://wallstreetaddict.com" title="smallcap stock picks">smallcap stock picks</a>, <a href="http://wallstreetaddict.com" title="microcap stock picks">microcap stock picks</a></p>]]></description>
		<wfw:commentRss>http://wallstreetaddict.com/smallcap-stock-news/where-can-i-get-a-design-printed-on-my-graduation-cap-3234/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to clean a white newera cap?</title>
		<link>http://wallstreetaddict.com/smallcap-stock-news/how-to-clean-a-white-newera-cap-4416/</link>
		<comments>http://wallstreetaddict.com/smallcap-stock-news/how-to-clean-a-white-newera-cap-4416/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smallcap Stock News]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[damaging]]></category>
		<category><![CDATA[dishwasher]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[newera]]></category>
		<category><![CDATA[orangish]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[shout]]></category>
		<category><![CDATA[shrinking]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stain]]></category>
		<category><![CDATA[wipe]]></category>

		<guid isPermaLink="false">http://wallstreetaddict.com/smallcap-stock-news/how-to-clean-a-white-newera-cap-4416/</guid>
		<description><![CDATA[<p><p><a href="http://wallstreetaddict.com/smallcap-stock-news/how-to-clean-a-white-newera-cap-4416/">How to clean a white newera cap?</a></p><p>My new white cap have a few orangish stain on it. I want to clean it without shrinking, damaging it, etc.. The stains are pretty small. Chosen Answer: try a shout wipe. they make frames that you can put you hat it, and then put it in the dishwasher. you could also take it to [...]</p></p><p><a href="http://wallstreetaddict.com" title="penny stock picks">penny stock picks</a>, <a href="http://wallstreetaddict.com" title="smallcap stock picks">smallcap stock picks</a>, <a href="http://wallstreetaddict.com" title="microcap stock picks">microcap stock picks</a></p>]]></description>
		<wfw:commentRss>http://wallstreetaddict.com/smallcap-stock-news/how-to-clean-a-white-newera-cap-4416/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I want to embroidery the back of a baseball cap, do i use the hat hoop for this?</title>
		<link>http://wallstreetaddict.com/smallcap-stock-news/i-want-to-embroidery-the-back-of-a-baseball-cap-do-i-use-the-hat-hoop-for-this-5857/</link>
		<comments>http://wallstreetaddict.com/smallcap-stock-news/i-want-to-embroidery-the-back-of-a-baseball-cap-do-i-use-the-hat-hoop-for-this-5857/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smallcap Stock News]]></category>
		<category><![CDATA[appreciated]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[embroidering]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[greatly]]></category>
		<category><![CDATA[hood]]></category>
		<category><![CDATA[hoop]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[needles]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[thread]]></category>

		<guid isPermaLink="false">http://wallstreetaddict.com/smallcap-stock-news/i-want-to-embroidery-the-back-of-a-baseball-cap-do-i-use-the-hat-hoop-for-this-5857/</guid>
		<description><![CDATA[<p><p><a href="http://wallstreetaddict.com/smallcap-stock-news/i-want-to-embroidery-the-back-of-a-baseball-cap-do-i-use-the-hat-hoop-for-this-5857/">I want to embroidery the back of a baseball cap, do i use the hat hoop for this?</a></p><p>I want to embroidery a small picture and a name on the back of a baseball cap. Its for a baseball team. I'm new to embroidering and I have no idea how to even begin doing something like this. Any help would be greatly appreciated. Chosen Answer: you need to buy a book on embroidery [...]</p></p><p><a href="http://wallstreetaddict.com" title="penny stock picks">penny stock picks</a>, <a href="http://wallstreetaddict.com" title="smallcap stock picks">smallcap stock picks</a>, <a href="http://wallstreetaddict.com" title="microcap stock picks">microcap stock picks</a></p>]]></description>
		<wfw:commentRss>http://wallstreetaddict.com/smallcap-stock-news/i-want-to-embroidery-the-back-of-a-baseball-cap-do-i-use-the-hat-hoop-for-this-5857/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

